BMF5T1
Loading capacity, kg | 5000 |
Total length, mm | 4905 |
Length of loading area | 2805 |
Total width with standard wheels, mm | 1674 |
Wheels | 11,5/80-15,3 400/60-15,5 |
Axels | 60x60-6 |
Loading area, m² | 1.2 |
Drawbar cylinders, pcs | - |
Drawbar angle to sides, ± ° | - |
Clearence, mm | 548 |
Support leg | A |
Extension | 600 |
|
** Model year 2024
Zapytaj o ofertę
.
Diler
Agromet-Motoimport Sp.z o.o.
(+48) 22 651 75 01
(+48) 691 65 85 06 konopinski@agromet-motoimport.com.pl
https://www.przyczepalesna.pl/
(+48) 22 651 75 01
(+48) 691 65 85 06 konopinski@agromet-motoimport.com.pl
https://www.przyczepalesna.pl/